Schedule subject to change as needed. This page will be updated to reflect any changes.
Lecture notes and slides can be found by clicking on the lecture topics.
Assignments typically due the Thursday of the week noted
# | Date | Topic | Assigned | Due |
1 | 9-Sep | Introduction to Robotics and Tools | Lab1 | |
2 | 16-Sep | ROS Programming I (End of Add/Drop) | Lab1.1 | |
3 | 23-Sep | ROS Programming II | Lab1.2 | |
4 | 30-Sep | Introduction to Autonomy and Dynamic Systems | Lab2 | Lab1.3 |
5 | 7-Oct | Coordinate Systems | Lab1.4 | |
6 | 14-Oct | Numerical Methods and Robot Odometry | Lab2.1 | |
7 | 21-Oct | Robot Controls | Lab2.2 | |
8 | 28-Oct | Robot Perception 1 | Lab3 | Lab2.3 |
9 | 4-Nov | Robot Perception 2 | Project* | Lab3.1 |
X | 11-Nov | NO CLASS: Veterans Day | ||
10 | 18-Nov | Human-Robot Interaction | Lab3.2 | |
11 | 25-Nov | Ethics and Robots | Lab4 | Lab3.3 |
12 | 2-Dec | Path Planning | Lab4.1 | |
13 | 9-Dec | Trends in Robotics | Lab4.2 | |
F | TBD | Final Exam (Demos) | Project* | |
*Project is only for the graduate section |