Schedule subject to change as needed. This page will be updated to reflect any changes.
Lecture notes and slides can be found by clicking on the lecture topics.
Lab days will generally be held in DAN 407.
Num | Date | Topic | Assigned | Due |
1 | 5-Sep | Introduction to Robotics | ||
2 | 10-Sep | Tools: ROS, Docker, Python, Linux | HW1 | |
3 | 12-Sep | ROS Programming I | ||
4 | 17-Sep | ROS Programming II | HW2 | |
5 | 19-Sep | Debugging Robots | HW1 | |
6 | 24-Sep | Setting Up and Calibrating | HW3, Lab 1 | |
7 | 26-Sep | Networking and LAB DAY | HW2 | |
8 | 1-Oct | LAB DAY | ||
9 | 3-Oct | Introduction to Autonomy and Dynamic Systems |
HW4 | HW3 |
10 | 8-Oct | Coordinate Systems | HW5, Lab2 | |
11 | 10-Oct | LAB DAY | HW4 | |
X | 15-Oct | NO CLASS MONDAY SCHEDULE | ||
12 | 17-Oct | LAB DAY | Lab1 | |
13 | 22-Oct | Numerical Methods and Robot Odometry |
HW6 | |
14 | 24-Oct | LAB DAY | HW5 | |
15 | 29-Oct | Introduction to Computer Vision | HW7, Lab3 | |
16 | 31-Oct | LAB DAY | HW6, Lab2 | |
17 | 5-Nov | Edge and Line Detection Camera Calibration |
HW8 | |
18 | 7-Nov | LAB DAY | HW7 | |
19 | 12-Nov | Human-Robot Interaction | ||
20 | 14-Nov | LAB DAY | ||
21 | 19-Nov | Introduction to Controls PID Controllers |
HW9, Lab4 | |
22 | 21-Nov | LAB DAY | HW8, Lab3 | |
23 | 26-Nov | Ethics and Robots | ||
X | 28-Nov | NO CLASS THANKSGIVING | ||
24 | 3-Dec | Path Planning ROS Services and Actions |
HW10 | |
25 | 5-Dec | LAB DAY | HW9 | |
26 | 10-Dec | Trends in Robotics | ||
27 | 12-Dec | LAB DAY | HW10, Lab4 |